Capacity Methodology: Comparison of litres based on published figures from manufacturers, litres referring to the cooking area of the appliance.
Brand | Modelname | Basket / Tray | Capacity ( LTR ) |
---|---|---|---|
Tefal | EY9428G0 | MULTI-BASKET | 11 |
Tefal | EY942HG0 | MULTI-BASKET | 11 |
Tefal | EY942BG0 | MULTI-BASKET | 11 |
Top 20 Competitor Models Table:
Comparison Reference | Model Name | Basket / Tray | Capacity (LTR) | Sales Units |
---|---|---|---|---|
Brand B | AF400UK/EU | Multi-Basket | 9.5 | 600,762 |
Brand B | AF300UK/EU/ME | Multi-Basket | 7.6 | 429,749 |
Brand B | AF451UK/AF451EU | Multi-Basket | 9.5 | 241,669 |
Brand C | T17088 | Multi-Basket | 9 | 159,363 |
Brand B | SL400UK | Multi-Basket | 9.5 | 32,911 |
Tefal | EY905D40/EY905D10 | Multi-Basket | 8.3 | 34,485 |
Brand D | EK4750 | Multi-Basket | 7.4 | 42,033 |
Brand C | T17100 | Multi-Basket | 9 | 31,656 |
Brand C | T17099 | Multi-Basket | 8.5 | 42,934 |
Brand E | 140-3126-01-UK/140-3110-01-UK | Multi-Basket | 7.6 | 29,825 |
Brand F | SDA2310GE | Multi-Basket | 8 | 21,810 |
Tefal | EY905B40/EY905B10 | Multi-Basket | 8.3 | 12,284 |
Brand D | EK5196 | Multi-Basket | 8 | 14,290 |
Brand F | SDA2616GE | Multi-Basket | 9 | 10,543 |
Brand D | EK4548 | Multi-Basket | 8.2 | 7,299 |
Tefal | EY901N40/10 | Multi-Basket | 8.3 | 5,282 |
Brand D | EK5728 | Multi-Basket | 8 | 4,744 |
Brand G | FRL 5388B | Multi-Basket | 8.5 | 3,089 |
Brand C | T17138 | Multi-Basket | 10.4 | 2,668 |
Brand C | T17137 | Multi-Basket | 8.5 | 2,325 |
The product corresponding to the model information given in the 'Modelname' column can easily be found by performing an online search for the information given in that column with the associated term 'air fryer' using an internet search.
Note: “dual basket” (in Tefal claim) vs “multi basket” (in independent panel chart) meaning - in “multi baskets” category there is only dual basket products.
View the product guarantee conditions
Find a repairer
Our advisors are at your service.