Methodology: Measuring sharpness and durability using the Cutting-Edge Retention test (ISO 8442-5) for Kitchen Knife block sets with spring-loaded integrated sharpeners. The test simulates 10 years of use, with each knife put through repeated cutting cycles.
| Brand | Knife | CATRA ISO 8442-5 TCC 60 | |
|---|---|---|---|
| ICP Criterion ≥50 | CER Criterion ≥150 | ||
| TEFAL | Chef 20 cm | 45.18 | 239.49 |
| TEFAL | Utility 12 cm | 43.49 | 293.38 |
| Competitor A | Chef 20 cm | 0.86 | 14.11 |
| Competitor A | Slicing | 9.95 | 122.69 |
| Competitor B | Chef 8 in. | 42.72 | 169.25 |
| Competitor B | Utility 6 in. | 38.62 | 211.72 |
NOTE: CER stands for Cutting Edge Retention, the higher the CER, the sharper the knife.
After simulation of 10 years of use, Tefal EverSharp Knives are sharper than Competitor A and Competitor B.
View the product guarantee conditions
Find a repairer
Our advisors are at your service.