
Methodology: We compare to the top brands which are available for purchase in the UK market, based on sales value full year 2025. UK's NO.1 Non-Stick Cookware Brand refers to the total non-stick market (including Ceramic).
| Brand | Sales Value (January 2025 – December 2025) |
|---|---|
| TRADEBRANDS | 92,081,305 |
| Tefal | 61,886,590 |
| BRAND A | 35,249,686 |
| BRAND B | 17,744,402 |
| BRAND C | 10,941,978 |
| <Others> | 6,694,874 |
| BRAND D | 6,386,680 |
| BRAND E | 5,588,869 |
| BRAND F | 3,980,663 |
| BRAND G | 3,148,849 |
| BRAND H | 2,349,677 |
| BRAND I | 1,676,445 |
| BRAND J | 1,034,075 |
This claim was verified using the sales data available for January 2025 - December 2025 period. Tefal monitors market data and will revise or withdraw this claim if it no longer reflects current market performance.
View the product guarantee conditions
Find a repairer
Our advisors are at your service.