Methodology: Comparison of sales in units of premium grills from January 2024 to December 2024, based on independent panel. Premium grills are defined as those with an average selling price above £73, in line with the segmentation of the market-leading competitor, which ranges from £73 and above.
Brand | Model Name | Sales Units | Average Selling Price |
---|---|---|---|
Brand A | BGR840BSSUK | 32 | 266 |
Brand B | CC006585-001 | 3 | 199 |
Brand A | SGR700BSS4GEU1 | 262 | 195 |
Brand B | CC006809-001 | 33 | 182 |
Brand B | CC006584-001/CC006583-001 | 15 | 178 |
Tefal | GC760D12 | 442 | 152 |
Tefal | GC750D/30/40/8 | 1794 | 151 |
Tefal | GC722D16/34/40/GC7228 | 6980 | 144 |
Tefal | GC713D40 | 2177 | 116 |
Brand C | GR47BE/BU | 652 | 110 |
Tefal | GC308812/GC308840 | 14 | 87 |
Brand D | 28000-56 | 93 | 73 |
Brand | Total Volume sold (January 2024 - December 2024) |
---|---|
BRAND A | 294 |
BRAND B | 51 |
BRAND C | 652 |
BRAND D | 93 |
Tefal | 11407 |
The product corresponding to the model information given in the 'Model name' column can easily be found by performing an online search for the information given in that column with the associated term ‘grill' using an internet search.
This claim was verified using the sales data available for January 2024 – December 2024 period. Tefal monitors market data and will revise or withdraw any updated claims.
View the product guarantee conditions
Find a repairer
Our advisors are at your service.